Naranjatech是一家欧洲主机商,主要销售荷兰VPS服务器。NVMe硬盘 5TB大流量最低5欧元起。他家主要特色就是无视DMCA,荷兰抗投诉VPS主机。
Naranja 五折优惠码:BD9I4Y9ZMO
CPU | 内存 | 硬盘 | 流量 | 年付 | 购买 |
---|---|---|---|---|---|
4核 | 8G | 150 G | 20TB | €150 | 购买 |
CPU | 内存 | 硬盘 | 流量 | 月付 | 购买 |
---|---|---|---|---|---|
1核 | 2G | 30 G | 5TB | €5 | 购买 |
2核 | 4G | 60 G | 10TB | €10 | 购买 |
3核 | 6G | 90 G | 15TB | €15 | 购买 |
4核 | 8G | 120 G | 20TB | €20 | 购买 |
5核 | 10G | 150 G | 25TB | €25 | 购买 |
6核 | 12G | 180 G | 30TB | €30 | 购买 |
7核 | 14G | 210 G | 35TB | €35 | 购买 |
还有更多配置,荷兰机房,独立IP,
AMD,NVMe硬盘 RAID 10,1Gbps端口 KVM VPS
抗投诉:DMCA is not an European law, so it doesn't affect us...
Naranja IP和测速地址
Dronten, The Netherlands荷兰
测试IP:185.213.172.187 下载测速
网友对naranjatech测评信息
Processor : AMD EPYC 7452 32-Core Processor
CPU cores : 3 @ 2349.992 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 5.8 GiB
Swap : 255.0 MiB
Disk : 88.3 GiB
## fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 259.52 MB/s (64.8k) | 3.06 GB/s (47.9k)
Write | 260.21 MB/s (65.0k) | 3.08 GB/s (48.1k)
Total | 519.73 MB/s (129.9k) | 6.15 GB/s (96.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 5.39 GB/s (10.5k) | 5.32 GB/s (5.2k)
Write | 5.67 GB/s (11.0k) | 5.68 GB/s (5.5k)
Total | 11.06 GB/s (21.6k) | 11.00 GB/s (10.7k)
## iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 869 Mbits/sec | 611 Mbits/sec
[Online.net](http://online.net/) | Paris, FR (10G) | 862 Mbits/sec | 625 Mbits/sec
WorldStream | The Netherlands (10G) | 756 Mbits/sec | 691 Mbits/sec
WebHorizon | Singapore (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 658 Mbits/sec | 292 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 703 Mbits/sec | 72.3 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 559 Mbits/sec | 303 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 375 Mbits/sec | 162 Mbits/sec
## iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 852 Mbits/sec | 559 Mbits/sec
[Online.net](http://online.net/) | Paris, FR (10G) | 849 Mbits/sec | 487 Mbits/sec
WorldStream | The Netherlands (10G) | 819 Mbits/sec | 567 Mbits/sec
WebHorizon | Singapore (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 720 Mbits/sec | 252 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 529 Mbits/sec | 264 Mbits/sec
## Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 869
Multi Core | 2458
Naranjatech怎么样
Naranja据说是西班牙主机商,主要销售位于荷兰的 KVM VPS,价格不算贵也说不上便宜,符合行业价格吧。冷门机房,到国内网络糟糕,但是提供1Gbps带宽,还无视DMCA,2G内存的起步VPS,却给了5T大流量,加上他家支持抗投诉,用处还是很多的。